Piplag, Nadiad, Kheda, Gujarat
GST No. 24BAIPP0750P1ZD
Call 08046046809 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Production Capacity | 50 caps/min |
| Plastic Type | HDPE Caps |
| Automation Grade | Automatic |
| Machine Material | Mild Steel |
| Capacity | 300 m/min |
| Machine Speed | 15000 caps per hour |
| Power | 2.2 kw |
| Voltage | 415 v 3 ph ac |
| Phase | 3 ph |
| Weight | 250-300 kgs |
| Power Source | electrical |
| Surface Finishing | mate |
| Machine Heating Power | 200w |
| Cap Diameter | 22 to 48 mm |
| Blanking Frequency | not applicable in this machine |
| Ultrasonic Frequency | not applicable in this machine |
| Ultrasonic Set | not applicable in this machine |
| Air Compressor | 6 bar |
| I Deal In | New Only |
| Main Gear Box | 20 |
| Main Motor | 0.5 |
| Working Temperature | room |
| Working Hours | 24 |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Cap Slitting Folding Machine Elevator Feeder System to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 300 m/min |
| Usage/Application | PLASTIC CAP /CLOUSER PRODUCTION |
| Automation Grade | Automatic |
| Power | 1.5 HP |
| Brand | DNV MACHINERY |
| Coil Dimension | not applicable in this machine |
| Weight | 500 kgs |
| Design Type | automatic |
| Material | moc (ms powder coating )-ss clading |
| Motor Power | 1.5 hp |
| Packaging Type | wooden |
| Phase | 3 phase |
Additional Information:
View Complete details
| Capacity | 10 m/min |
| Usage/Application | Industrial |
| Automation Grade | Semi- Automatic |
| Power | 2 kW |
| Material | Stainless Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 200 caps/min |
| Usage/Application | Plastic cap manufacturing |
| Height Of Conveyor | 7.5 feet(1100x560x2200) |
| Weight | 550 kgs |
| Automation Grade | Automatic |
| Voltage | 415 v ac wth neutral |
| Cap Size | Customise i.e 28 mm ,38 mm |
| Machine Dimensions | 2100x700x1900 |
| Number Of Heads | 6 head |
| Star Wheel Assly | 6 head |
| Electrical Supply | 415 v ac 50 hz,with neutral |
| Air Pressure | 6bar |
| Minimum order quantity | 01 |
View Complete details
| Neck Size | 28mm |
| Capacity | 100 caps/min |
| Packaging Material | Beverages |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Power Source | Electric |
| Material | Stainless Steel |
We are engaged in offering a wide range of Al Cap Edge Folding Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 300 m/min |
| Brand | Dnv machinery |
| Heating Capacity | Hot plate |
| No Of Ejector Pin | 2 |
| Number Of Heating Zones | 1 |
| Machine Structure | Horizontal |
| Raw Material | HDPE |
| Surface Finish | mate |
| Country of Origin | Made in India |
Being a quality-centric organization of this industry, we are engaged in providing a wide array of Pet Injection Molding Machine.
Features:
Excellent functionality
Superior performance
Safe to use
Use In:
Automobile
Power plant
Steel
Extrusion
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 500 kg/hr |
| Type of Machine | HDPE Dana Making Machine |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details