Piplag, Nadiad, Kheda, Gujarat
GST No. 24BAIPP0750P1ZD
Call 08046046809 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 200 caps/min |
| Packaging Material | Plastic |
| Material | ms powder coating |
| Brand | DNV |
| Usage/Application | plastic cap /closure making machine |
| Height Of Conveyor | 7.5 FEET |
| Weight | 250 to 300 kgs |
| Automation Grade | Automatic |
| Voltage | 415 v 3 ph |
| Cap Size | 22 mm to 48 mm |
| Filling Product Type | not applicable in this machine |
| Filling Range | not applicable in this machine |
| Number Of Heads | 4 or 6 |
| Star Wheel Assly | 4 or 6 |
| Electrical Supply | 415 v ac 3 ph |
| Air Pressure | 6 bar |
| Change parts required | no |
| Torque Tightening Accuracy | not applicable in this machine |
| Minimum order quantity | 01 |
| Rinsing Water Consumption | not applicable in this machine |
| Package Volumes ml | not applicable in this machine |
| Processing Types | not applicable in this machine |
| Filling Speed | not applicable in this machine |
| Container Size | 200 ml 2000 ml |
| Capping Speed | 10000 to 15000 caps per hour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 250 m/min |
| Automation Grade | Automatic |
| Usage/Application | Slitting in Caps |
| Power Consumption | 1 hp |
| Brand | DNV machinery |
| Dimensions | 600*1200*1000 |
| Machine Speed | variable |
| Material | Ms powder coated and ss clading |
| Power | 1.5 hp |
| Color | Structural gray and deep orange |
| Frequency | 50 hz |
| Coil Dimension | not applicable in this machine |
| Voltage | 415 v 3 ph |
| Weight | 250 kgs-300 kgs |
| Warranty | 1 year |
| Design Type | automatic |
| Packaging Size | customize |
| Surface Treatment | not applicable in this machine |
| Motor Power | 1 hp |
| Operation | automatic |
| Packaging Type | wooden |
| Automation | auto |
| Phase | 3 phase |
| Thickness | not applicable |
| Size/Dimension | 22 mm to 48 mm cap |
| Unwind Rewind Core | not applicable |
| Guiding System | not applicable in this machine |
| Rewinding Type | not applicable in this machine |
| Driven Type | not applicable in this machine |
| Accuracy | not applicable in this machine |
| Crease Width | not applicable in this machine |
| Crease/Perf In One Pass | not applicable in this machine |
| Cutting | not applicable in this machine |
| Double Sheet Detection | not applicable in this machine |
| Gutter Cut | not applicable in this machine |
| Gutter Slit | not applicable in this machine |
| Image Shrink And Stretch | not applicable in this machine |
| Inside Core Diameter | not applicable in this machine |
| Maximum Roll Diameter | not applicable in this machine |
| Minimum Width | not applicable in this machine |
| Optional Tools | not applicable in this machine |
| Paper Type | not applicable in this machine |
| Register Mark | dnv |
| Slitting | plastic cap slitting machine |
| I Deal In | New Only |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Clousure Slitting Machine to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Structure | Belt Conveyor |
| Speed | 60 m/min |
| Length | 10 feet |
| Application/Usage | Industries |
| Voltage | 215 V |
| Power | 0.5 HP |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Inclination | Inclined |
| Warranty | 12 Months |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 0.5 HP Caps Sorter to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 01 piece
| Machine Material | Mild Steel |
| Automation Grade | Automatic |
| Production Capacity | 10000 to 15000 per hour |
| Power Consumption | 1 hp |
| Body Material | ms powder coating and ss clading |
| Frequency | 50 hz |
| Phase | 3 ph |
| Machine Weight | 250 to 300 kgs |
| Material | hdpe cap |
| Voltage | 415 v 3 phase |
| Usage/Application | Bottle Cap Slitting Machine |
| Power Source | electrical |
| Surface Finishing | mate |
| Size/Dimension | 600*1200*1000 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Color | orange and structural gray |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Usage/Application | FLAP FOLDING |
| Model Name/Number | FOLDING MACHINE |
| Brand | DNV MACHINERY |
| Brand/Make | DNV MACHINERY |
| Capacity | 5000 TO 10000 PCS PER HOUR |
View Complete details
Minimum Order Quantity: 01 Piece
| Machine Material | Mild Steel |
| Power Consumption | 3 HP |
| Frequency | 50 hz |
| Machine Weight | 350 kg |
| Power Source | AC |
| Model No. | Dacsme |
| Voltage | 415 V |
| Surface Finishing | mate |
| Body Material | MS powder coating and SS clading |
| Material | ms |
| Model Number | Dcsme-100 |
| Motor Power (Kilowatt) | 1.5 kw |
| Phase | 3 Phase |
| Application | Slitting the caps |
| Automation Grade | Automatic |
| Condition | New |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Cap Slitting Rotary Feeder Type MC Loader to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Power | 0.5 |
| Lifting Capacity | 5000 caps |
| Feeding Speed | gradually |
| Type | Electromagnetic Feeder |
| Usage/Application | feeding the caps |
| Industry | Manufacturing |
| Operating Temperature | room |
| Particle Size | not applicable in this machine |
| Power Source | AC |
| Warranty | 12 months |
| Color | orange |
| Automation Grade | auto |
| Belt Material | pp modular |
| Length Feet | customize |
| Material | ss |
| Phase | 3 ph |
| Roller Materials | not applicable in this machine |
| Size | customize |
| Width Millimetre | not applicable in this machine |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | plastic caps production |
| Production Capacity | 10000 to 12000 |
| Power Consumption | 1 hp |
| Machine Speed | 10000 pcs/hr |
| Body Material | ms powder coating and ss clading |
| Power | 1.5 hp |
| Brand | dnv |
| Machine Weight | 300 kg |
| Voltage | 415 v 3 phase |
| Coil Dimension | not applicable in this machine |
| Weight (kilogram) | 300 kg, 250 kgs-300 kgs |
| capacity | 10000 pcs per hour |
| Design Type | automatic |
| Material | moc (ms powder coating )-ss clading |
| Motor Power | 1 hp |
| Packaging Type | wooden |
| Phase | 3 phase |
| Automation Grade | Automatic |
| Condition | New |
We are remarkable entity, engaged in offering superior quality Plastic Cap Slitting Machine.
Features:
• Strong construction
• Longer service life
• High performance
Use:
• Used for slitting plastic cap
Additional Information:
View Complete details